| Performance Indicators |
|---|
| Detector Type | Uncooled VOx infrared detector |
|---|
| Resolution | 1280×1024 |
|---|
| Frame Rate | 30Hz |
|---|
| Pixel Pitch | 12μm |
|---|
| Spectral Band | 8~14μm |
|---|
| NETD | ≤40mK at 25℃, F#1.0 |
|---|
| Thermal Time Constant | ≤15ms |
|---|
|
|
| Image Adjustment |
|---|
| Brightness/Contrast Adjustment | Automatic/Manual brightness and contrast adjustment |
|---|
| Polarity | Black-hot/White-hot |
|---|
| Palette | Support |
|---|
| Image Correction | Automatic/Manual/Background correction is available |
|---|
| Reticle | Display/Blank (default)/Move (digital video) |
|---|
| Digital Zoom | 1.0~8.0 continuous zoom (step size:0.1) |
|---|
| Image Processing | TEC-less temperature control algorithm, Non-uniformity correction, digital filtering noise reduction, and digital detail enhancement |
|---|
| External Synchronization Function | Self-synchronization/Internal synchronization/External synchronization/Adaptive synchronization mode |
|---|
| Mirroring | Horizontal/Vertical/Diagonal |
|---|
|
|
| Power Supply |
|---|
| Power Supply Range (typical) | 6-20V, Typical supply 6V |
|---|
| Typical Power Consumption at 25°C Without Extension | Steady status ≤1W |
|---|
| Insulation Protection | The enclosure ground is insulated from signal and power ground with an insulation resistance of >10MΩ |
|---|
|
|
| Interface |
|---|
| Digital Video | BT.1120/LVCMOS |
|---|
| Analog Video | none |
|---|
| Serial Communication Interface | RS422/RS232/UART |
|---|
| Extension Components | Camera Link/BT.1120/HDMI/USB |
|---|
| External Synchronization | LVTTL |
|---|
|
|
| Physical Characteristics |
|---|
| Dimensions (Without lens and extension components) | 32mm×32mm×25.5mm |
|---|
| Weight (3.2mm, without extension components) | 43g±5g |
|---|
|
|
| Environment Adaptability |
|---|
| Operating Temperature | -40°C~+60°C |
|---|
| Storage Temperature | -45°C~+70°C |
|---|
| Humidity | 5 ~ 95%, non-condensing |
|---|
| Vibration | 6.06g, random vibration, three axes, 5min/axis |
|---|
| Impact | 1000g@0.3ms, optical axis direction |
|---|
|
|