Thermal Module |
---|
Detector Type | VOx, uncooled FPA detectors |
---|
Spectral Range | 8~14μm |
---|
NETD | ≤40mK@25℃,F#1.0 |
---|
Resolution | 640×512 |
---|
Pixel Pitch | 12μm |
---|
Focal Length | 9.1mm / 13mm |
---|
|
|
Optical Module |
---|
Sensor | 5MP 1/2.8" Progressive Scan CMOS |
---|
Resolution | 2560×1920 |
---|
IR distance | 50m |
---|
|
|
PTZ |
---|
Pan | 360° continuous rotation |
---|
Tilt | -90°~+90° |
---|
|
|
Temperature Measurement |
---|
Temperature Measurement | Suport 4 temperature measure ment rules(fullframe, point, line, area) |
---|
|
|
Smart Function |
---|
Fire Detection | Support |
---|
VCA | Support Line Crossing&Intrusion detection |
---|
2-Way Audio | Support |
---|
Linkage Action | Video/ Snapshot/Email/Alarm output/sound and light alarm |
---|
|
|
System Interface |
---|
Power | AC100~260V |
---|
Network | 1 RJ45 10M / 100M self-adaptive Ethernet port |
---|
Audio | 1 in/1 out |
---|
Alarm | 2 in/2 out |
---|
Storage | Micro SD memory(maximum 256G) |
---|
Reset | Support |
---|
Serial Port | 1 channel RS485, can support Pelco protocol |
---|
|
|
General |
---|
Work Environment | -40℃~+70℃;<95%RH |
---|
Protection | IP68 |
---|
Power Consumption | ≤8W |
---|
Dimenstion(mm) | 275.5×186×203 |
---|
|
|